High-Torque Cycloidal Reducer
Developed with Bonsystems’ proprietary technology, the BSR cycloidal reducer features a streamlined design and a minimized number of components, ensuring exceptional structural stability. Utilizing the unique characteristics of the cycloidal gear profile, it is engineered to maintain optimal performance even in high-load environments and high-speed rotation conditions.
In particular, it delivers robust durability and outstanding power transmission capabilities, making it ideal for industrial applications requiring high torque transfer. Additionally, by minimizing friction and wear, it ensures long-term stable operation.
Model Number Format
Model Name
BSR
Diameter (Reducer Outer Diameter)
070
Reduction Ratio (Gear Ratio)
049
Key Type (Output Shaft Type)
K (Key Type)
* Hollow Type only by inquiry
Product Specifications
- Product Specifications
| Model | Reduction Ratio | Outer Diameter (ø) | Thickness (mm) | Rated Allowable Torque (Nm) | Peak Torque During Acceleration (Nm) | Maximum Instantaneous Torque (Nm) | Allowable Average Input Speed (RPM) | Maximum Input Speed (RPM) | Backlash (arcmin) | Efficiency (%) | Input Shaft Diameter (ø) | Offset Amount LC (mm) | Allowable Moment Load M (N·m) | Allowable Radial Load (N) | Allowable Axial Load (N) | Weight (kg) |
| BSR 070-049-K | 49 | 73 | 34.5 | 35 | 70 | 105 | 3,000 | 4,500 | 10 or less | 70 | 8 | 10 | 31 | 970 | 840 | 0.64 |
| BSR 080-050-K | 50 | 82 | 36.5 | 40 | 80 | 120 | 3,000 | 4,500 | 10 or less | 70 | 8 | 10.5 | 32 | 970 | 840 | 0.84 |
| BSR 080-099-K | 99 | 82 | 36.5 | 40 | 80 | 120 | 3,000 | 4,500 | 10 or less | 55 | 8 | 10.5 | 40 | 1220 | 1070 | 0.84 |
| BSR 090-019-K | 19 | 92 | 40.5 | 45 | 90 | 135 | 3,000 | 4,500 | 10 or less | 75 | 8 | 11 | 35 | 960 | 840 | 1.24 |
| BSR 096-019-K | 19 | 96 | 44.5 | 65 | 130 | 195 | 3,000 | 4,500 | 10 or less | 80 | 14 | 12.5 | 56 | 1,390 | 1,220 | 1.51 |
| BSR 110-019-K | 19 | 112 | 44.5 | 65 | 130 | 195 | 3,000 | 4,500 | 10 or less | 80 | 14 | 12.5 | 56 | 1,390 | 1,220 | 1.99 |
| BSR 110-029-K | 29 | 112 | 44.5 | 65 | 130 | 195 | 3,000 | 4,500 | 10 or less | 75 | 19 | 12.5 | 65 | 1,600 | 1,410 | 1.96 |
| BSR 135-019-K | 19 | 135 | 58 | 105 | 210 | 315 | 3,000 | 4,500 | 10 or less | 80 | 19 | 14.5 | 107 | 2,140 | 1,880 | 3.80 |
| BSR 135-029-K | 29 | 135 | 58 | 105 | 210 | 315 | 3,000 | 4,500 | 10 or less | 75 | 19 | 14.5 | 123 | 2,460 | 2,170 | 3.90 |
| BSR 135-049-K | 49 | 135 | 58 | 105 | 210 | 315 | 3,000 | 4,500 | 10 or less | 70 | 19 | 14.5 | 147 | 2,930 | 2,580 | 3.91 |
※ Specification Update Date : 2026-02-05
※ The specifications are based on design reference values, and actual performance may vary depending on operating conditions. Specifications are subject to change without prior notice due to product improvements
What should I do if I don't know the model name?
If you are unsure about the specifications of a model when making a purchase inquiry, please refer to the detailed specifications for each model on the product page before contacting us.
What information is required when inquiring about a product purchase?
Please include details about the intended application and desired specifications in your inquiry. Providing detailed information allows our team to recommend the most suitable product for your needs.
For reducer purchases, it is generally helpful to provide the model and specifications of the motor you are using (or plan to use), the intended application, and the required specifications.
Robot Hardware Development Services
Provide the specifications, applications, and purposes of your desired product, and Bonsystems Co., Ltd. will support you with robot design, engineering, and hardware manufacturing through the selection of our cutting-edge smart actuator (BCSA).
For detailed inquiries regarding development, please use the contact form below.
